Boys Varsity Basketball | | Wed, Feb 10
| | Madison High School | 45-86 | | L |
Madison High School | 45-86 | L |
Boys JV Basketball | | Wed, Feb 10
| | JV Madison High School | 48-62 | | L |
JV Madison High School | 48-62 | L |
Girls Varsity Basketball | | Thu, Feb 04
| | Idaho Falls | 46-42 | | W |
Idaho Falls | 46-42 | W |
Boys Varsity Basketball | | Wed, Feb 03
| | Preston High School | 38-69 | | L |
Preston High School | 38-69 | L |
Boys Freshmen Basketball | | Wed, Feb 03
| | Freshman Preston High Scho | 60-61 | | L |
Freshman Preston High Scho | 60-61 | L |
Boys JV Basketball | | Wed, Feb 03
| | JV Preston high School | 37-81 | | L |
JV Preston high School | 37-81 | L |
Girls Varsity Basketball | | Tue, Feb 02
| | Madison | 23-39 | | L |
Madison | 23-39 | L |
Boys Varsity Basketball | | Fri, Jan 29
| | Madison High School | 49-53 | | L |
Madison High School | 49-53 | L |
Boys Freshmen Basketball | | Fri, Jan 29
| | Freshman Madison High Scho | 66-62 | | W |
Freshman Madison High Scho | 66-62 | W |
Boys JV Basketball | | Fri, Jan 29
| | Jv Madison High School | 37-61 | | L |
Jv Madison High School | 37-61 | L |
Girls Varsity Basketball | | Thu, Jan 28
| | Pocatello High School | 48-26 | | W |
Pocatello High School | 48-26 | W |
Girls Freshman Basketball | | Thu, Jan 28
| | Freshman Pocatello High Sc | 29-22 | | W |
Freshman Pocatello High Sc | 29-22 | W |
Girls JV Basketball | | Thu, Jan 28
| | JV Pocatello High School | 46-38 | | W |
JV Pocatello High School | 46-38 | W |
Boys Varsity Basketball | | Wed, Jan 27
| | Pocatello High School | 56-62 | | L |
Pocatello High School | 56-62 | L |
Boys Freshmen Basketball | | Wed, Jan 27
| | Freshman Pocatello High Sc | 53-67 | | L |
Freshman Pocatello High Sc | 53-67 | L |
Boys JV Basketball | | Wed, Jan 27
| | JV Pocatello High School | 45-49 | | L |
JV Pocatello High School | 45-49 | L |
Girls Varsity Basketball | | Tue, Jan 26
| | Thunder Ridge High School | 30-47 | | L |
Thunder Ridge High School | 30-47 | L |
Girls Freshman Basketball | | Tue, Jan 26
| | Freshman Thunder Ridge Hig | 26-45 | | L |
Freshman Thunder Ridge Hig | 26-45 | L |
Girls JV Basketball | | Tue, Jan 26
| | JV Thunder Ridge High Scho | 23-50 | | L |
JV Thunder Ridge High Scho | 23-50 | L |
Boys Varsity Basketball | | Sat, Jan 23
| | Idaho Falls High School | 49-44 | | W |
Idaho Falls High School | 49-44 | W |
Click on any sport above to see a full schedule for that sport. |